PHY485
Modern Optics
Session Urls
| session | URL |
|---|---|
| fall | http://www.physics.utoronto.ca/students/undergraduate-courses/current/phy485h1 |
Resources used in course PHY485
| Class Activity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser Optics Kit | view | ||||||||||||||||||||||||||
| Variable Single Slit Diffraction | view | ||||||||||||||||||||||||||
| Refractive Indices and White Light Spectrum (Prism) | view | ||||||||||||||||||||||||||
| Electro-Magnetic Waves (Model) | view | ||||||||||||||||||||||||||
| Mass on Spring | view | ||||||||||||||||||||||||||
| The Eye | view | ||||||||||||||||||||||||||
| Mica Kit | view | ||||||||||||||||||||||||||
| Calcite Crystal | view | ||||||||||||||||||||||||||
| Radiative Filter | view | ||||||||||||||||||||||||||
| Polarization Using Elbow Projector (By Reflection) | view | ||||||||||||||||||||||||||
| Steady Rotation of Polarization in a Sugar Solution | view | ||||||||||||||||||||||||||
| Polaroids | view | ||||||||||||||||||||||||||
| Photo Elastic Plastic | view | ||||||||||||||||||||||||||
| Resonance (Frahm's Top and Vibrating Saw Blades) | view | ||||||||||||||||||||||||||


