PHY201
Concepts of Physics
        
                             
                             
                             Session Urls
| session | URL | 
|---|---|
| fall | http://www.physics.utoronto.ca/students/undergraduate-courses/current/phy201h1 | 
Resources used in course PHY201
| Class Activity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viscous Crank Tank | view | ||||||||||||||||||||
| Refractive Indices and White Light Spectrum (Prism) | view | ||||||||||||||||||||
| White Light Rainbow Holograms (Train and Desert) | view | ||||||||||||||||||||
| Chaotic Behaviour (Double Pendulum) | view | ||||||||||||||||||||
| Variable Standing Wave Machine | view | ||||||||||||||||||||
| Acoustic Interferometer | view | ||||||||||||||||||||
| Polaroids | view | ||||||||||||||||||||
| Chladni Plate | view | ||||||||||||||||||||
| S.pandex Orbits | view | ||||||||||||||||||||
| Inertia (Helium Balloon) | view | ||||||||||||||||||||
| Gas Spectra | view | ||||||||||||||||||||


