PHY152
Foundations of Physics II
Session Urls
| session | URL |
|---|---|
| spring | http://www.physics.utoronto.ca/students/undergraduate-courses/current/phy152h1 |
| spring | http://www.physics.utoronto.ca/students/undergraduate-courses/current/PHY152H1S-Lab |
Resources used in course PHY152
| Class Activity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resonance (Forced Oscillation) | view | ||||||||||||||||||||||||
| Oscillatory Motion (S.H.M) | view | ||||||||||||||||||||||||
| Doppler Effect from Rotating Source | view | ||||||||||||||||||||||||
| Mass on Spring | view | ||||||||||||||||||||||||
| E&M Module 1 | view | ||||||||||||||||||||||||
| E&M Module 2 | view | ||||||||||||||||||||||||
| E&M Module 3 | view | ||||||||||||||||||||||||
| E&M Module 5 | view | ||||||||||||||||||||||||
| Oscillations Module | view | ||||||||||||||||||||||||
| Electroscope | view | ||||||||||||||||||||||||
| Transverse Standing Waves (Bell Wave Machine) | view | ||||||||||||||||||||||||
| Inertia Balance | view | ||||||||||||||||||||||||
| Tuning Forks (Beats) | view | ||||||||||||||||||||||||


