PHY293
Waves and Modern Physics
Session Urls
| session | URL |
|---|---|
| fall | http://www.physics.utoronto.ca/students/undergraduate-courses/current/phy293h1 |
Resources used in course PHY293
| Class Activity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damped Oscillation | view | ||||||||||||||||||||||||||
| Resonance (Forced Oscillation) | view | ||||||||||||||||||||||||||
| Variable Standing Wave Machine | view | ||||||||||||||||||||||||||
| Howler | view | ||||||||||||||||||||||||||
| Mass on Spring | view | ||||||||||||||||||||||||||
| Ruben's Flame Tube | view | ||||||||||||||||||||||||||
| Resonance (Tuning Forks) | view | ||||||||||||||||||||||||||
| Longitudinal Slinky | view | ||||||||||||||||||||||||||
| Longitudinal Standing Waves | view | ||||||||||||||||||||||||||
| S.H.M. (Wilberforce Pendulum) | view | ||||||||||||||||||||||||||
| Singing Glasses | view | ||||||||||||||||||||||||||
| Coupled Pendulum | view | ||||||||||||||||||||||||||
| Transverse Standing Waves (Bell Wave Machine) | view | ||||||||||||||||||||||||||
| Tuning Forks (Beats) | view | ||||||||||||||||||||||||||


